Essex Co. TCA  Timing 					                            HY-TEK's Meet Manager
                                Homefront 5K - 4/26/2009                                 
                                     Riverdale., NJ                                      
Age Grouped results Click Here                                                                   
 
Mixed 5k Run 
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   847  Szymczak, William          M18  Unattached                      17:23       
    2   746  Hrabovsky, Joseph          M16  Unattached                      17:44       
    3   724  Carbajal, Jose             M33  Unattached                      21:01       
    4   848  Szymczak, George           M54  Unattached                      21:05       
    5   870  Garrambone, Peter          M18  Unattached                      21:15       
    6   832  Oostdyk, Daniel            M20  Unattached                      21:20       
    7   837  Sooy, Joe                  M52  Unattached                      21:21       
    8   841  Rodriguez, Jeovanny        M37  Unattached                      21:23       
    9   768  Pareti, Matthew            M28  Unattached                      21:25       
   10   821  Karpovich, John            M46  Unattached                      21:28       
   11   846  DePuyt, Tim                M36  Unattached                      21:36       
   12   793  Skawinski, Tad             M42  Unattached                      21:41       
   13   748  Hukowski, John             M25  Unattached                      22:12       
   14   739  Fitzsimmons, John          M23  Unattached                      22:24       
   15   733  Diver, Tim                 M27  Unattached                      22:25       
   16   838  Laskowski, Walter          M52  Unattached                      22:46       
   17   720  Ash, William               M66  Unattached                      23:37       
   18   818  Jennings, Joseph           M56  Unattached                      23:43       
   19   863  Sampong, Kwaku             W38  Unattached                      23:52       
   20   731  Curcione, Glenn            M39  Unattached                      24:00       
   21   710  Bortolot, Lori             W33  Unattached                      24:05       
   22   774  Presti, Anthony            M37  Unattached                      24:05       
   23   765  Moore, Jean Michele        W35  Unattached                      24:08       
   24   736  Esteves, Sarah             W24  Unattached                      24:19       
   25   866  Oswald, Matt               M38  Unattached                      24:22       
   26   777  Rold, Bob                  M45  Unattached                      24:25       
   27   789  Siracusa, Alfonso          M36  Unattached                      24:56       
   28   740  Fortuna, Giselle           W33  Unattached                      24:57       
   29   735  Elliott, Shannon           W33  Unattached                      24:59       
   30   729  Comune, Dan                M34  Unattached                      25:16       
   31   761  Michaels, Rachel           W31  Unattached                      25:25       
   32   715  Chase, Anna                W35  Unattached                      25:26       
   33   831  Lai, David                 M24  Unattached                      25:27       
   34   828  Kuzora, Edward             M52  Unattached                      25:46       
   35   820  Spillane, Keith            M35  Unattached                      25:49       
   36   773  Peterson, Matthew          M32  Unattached                      25:57       
   37   861  Iandimarino, Terri         W37  Unattached                      26:16       
   38   752  Leskanic, Laurie           W28  Unattached                      26:37       
   39   782  Schiavone, Lisa            W47  Unattached                      26:38       
   40   721  Black Jr., Robert          M20  Unattached                      26:46       
   41   725  Carr, Michael              M47  Unattached                      27:29       
   42   845  Williamson, Chung          M40  Unattached                      27:30       
   43   862  Nelson, Kristine           W26  Unattached                      27:54       
   44   745  Hofmann, Ed                M19  Unattached                      27:54       
   45   750  Lai-Minteer, Laura         W36  Unattached                      27:54       
   46   778  Rondanini, Coleen          W47  Unattached                      28:07       
   47   816  Rodriquez, Liz             W40  Unattached                      28:11       
   48   751  Lang, Susan                W24  Unattached                      28:33       
   49   802  Tymchak, Abby              W26  Unattached                      28:35       
   50   813  Whelan, Shannon            W26  Unattached                      28:37       
   51   797  Spilman, Tara              W29  Unattached                      28:54       
   52   771  Pareti II, Russell         M30  Unattached                      28:55       
   53   857  Ruiz, Ron                  M31  Unattached                      29:10       
   54   744  Gracia, Diana              W38  Unattached                      29:15       
   55   868  Arias, Mike                M28  Unattached                      29:22       
   56   867  Quintavella, Annie         W29  Unattached                      29:25       
   57   858  McClachrie, Elizabeth      W18  Unattached                      29:26       
   58   718  Andara, Anthony            M24  Unattached                      29:54       
   59   801  Toussaint, Belinsky        M32  Unattached                      29:56       
   60   741  Fortuna, Edwin             M63  Unattached                      30:08       
   61   767  Norton, Ryan               M23  Unattached                      30:36       
   62   819  Cavallaro, Phil            M42  Unattached                      30:42       
   63   842  Eich, Bill                 M35  Unattached                      30:54       
   64   900  U, Sgt                       W  Unattached                      32:05       
   65   779  Ryberg, Kaitlin            W28  Unattached                      32:13       
   66   856  Williams, Mustafa          M25  Unattached                      32:32       
   67   855  Rodriguez III, Rogue       M26  Unattached                      32:32       
   68   791  Siracusa, Saori            W31  Unattached                      33:13       
   69   790  Siracusa, John             M31  Unattached                      33:14       
   70   783  Schwarte, Pamela           W28  Unattached                      35:34       
   71   859  McClachrie, Thomas         M59  Unattached                      36:29       
   72   743  Garofalo, Dayna            W29  Unattached                      42:44       
   73   775  Rodriguez, Johanna         W30  Unattached                      42:44       
   74   763  Minteer, Cameron           M38  Unattached                      42:59       
   75   770  Pareti, Kathy              W55  Unattached                      43:00       
   76   869  Garrambone, Jane           W52  Unattached                      43:47       
   77   807  Verdesoto, Roselie         W32  Unattached                      43:47       
   78   769  Pareti, Russ               M57  Unattached                      44:00       
   79   713  Carman, Kathleen           W44  Unattached                      45:50       
   80   854  Ibeliz, Guadalupe          M23  Unattached                      46:21       
   81   798  Stine, Jennifer            W29  Unattached                      46:25       
   82   809  Weiss, Erika               W52  Unattached                      46:30       
   83   844  Valentin, Raymond          M60  Unattached                      47:01       
   84   843  Weitsma, Chris             M31  Unattached                      47:02       
   85   705  Aquino, Patricia           W31  Unattached                      47:09       
   86   707  Bassolino, Gail            W48  Unattached                      47:09       
   87   772  Patacco, Sherry            W38  Unattached                      48:04       
   88   747  Huber, Jackie              W38  Unattached                      48:04       
   89   742  Garnica, Chastity          W27  Unattached                      48:45       
   90   737  Falls, Lennie              W27  Unattached                      48:47       
   91   787  Siracusa, Mary-Grace       W35  Unattached                      48:48       
   92   836  Fitzsimmons, Christina     W33  Unattached                      48:48       
   93   766  Norton, Jeanne             W50  Unattached                      48:51       
   94   749  Jenne, Linda               W49  Unattached                      48:52       
   95   806  Vanni, Justine             W23  Unattached                      49:00       
   96   788  Siracusa, Jacqueline       W45  Unattached                      49:35       
   97   780  Sabino, Kerry              W35  Unattached                      49:36       
   98   850  Dollaway, Rebecca          W34  Unattached                      49:36       
   99   814  Willis, Tara               W30  Unattached                      49:40       
  100   860  Mazzolari, Andrea          W32  Unattached                      49:41       
  101   738  Fitzpatrick, Chris         M27  Unattached                      49:42       
  102   796  Solimando, Elisa           W33  Unattached                      49:53       
  103   871  Stwin, Conchetta           W42  Unattached                      49:54       
  104   732  Delseni, Paula             W53  Unattached                      49:54       
  105   827  Breuss, Steven             M40  Unattached                      50:11       
  106   759  Marks, Elizabeth           W52  Unattached                      50:38       
  107   753  Letz, Robyn                W56  Unattached                      50:40       
  108   716  Comune, Jodie              W33  Unattached                      50:40       
  109   811  Weisse, Antoinette         W36  Unattached                      51:21       
  110   849  Weisse JR, Frank           M37  Unattached                      51:35       
  111   704  Anderson, Darlene          W48  Unattached                      51:35       
  112   717  Connolly, Patricia         W52  Unattached                      51:48       
  113   730  Connolly, Dave             M46  Unattached                      51:57       
  114   723  Burkhart, Shane            M31  Unattached                      51:59       
  115   754  Levine, Amy                W54  Unattached                      52:01       
  116   795  Solimando, Richard         M29  Unattached                      52:05       
  117   824  Barbieri, Joann            W54  Unattached                      52:05       
  118   755  Levine, Kati               W22  Unattached                      52:19       
  119   727  Cimino, Michael            M50  Unattached                      52:20       
  120   794  Solimando, Leslie          W53  Unattached                      52:27       
  121   834  Ruiso, Nicholas            M27  Unattached                      52:27       
  122   833  Doherty, Cassie            W24  Unattached                      52:29       
  123   708  Batanjany, Kristal         W21  Unattached                      52:30       
  124   803  Van Der Veen, Linda        W49  Unattached                      52:56       
  125   726  Carreiro, Michael          M13  Unattached                      52:57       
  126   851  Labuda, Breanne            W26  Unattached                      52:58       
  127   852  DeFeo, Lauren              W20  Unattached                      52:58       
  128   804  Van Der Veen, William      M48  Unattached                      53:12       
  129   825  Weisse, Ann                W57  Unattached                      53:12       
  130   826  Weisse, Frank              M58  Unattached                      53:25       
  131   714  Carreiro, Cheryl           W49  Unattached                      53:27       
  132   865  Gonzales, Michael          M24  Unattached                      53:30       
  133   711  Boyle, Meg                 W23  Unattached                      53:36       
  134   702  Abline, Katie              W25  Unattached                      53:45       
  135   701  Abline, Erin               W24  Unattached                      53:45       
  136   830  Bishop, Brenda             W46  Unattached                      53:58       
  137   829  Cardascia, Barbara         W54  Unattached                      53:58       
  138   864  Ernacio, Junilene          W24  Unattached                      55:32       
  139   853  Verdesoto, Gary            M35  Unattached                      55:32       
  140   823  Isabella, Darlene          W49  Unattached                      57:05       
  141   712  Camlin, Janet              W59  Unattached                      57:08       
  142   786  Schwinge Jr, Daniel        M15  Unattached                    1:02:18       
  143   784  Schwinge, Dan              M46  Unattached                    1:09:34
 










 Age Grouped Results

==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
10 & Under Results - Women                                                        
  1 #900 U, Sgt                W Unattached               10:20      32:05        
17-18 Results - Women                                                             
  1 #858 McClachrie, Elizabe W18 Unattached                9:29      29:26        
19-25 Results - Women                                                             
  1 #736 Esteves, Sarah      W24 Unattached                7:50      24:19        
  2 #751 Lang, Susan         W24 Unattached                9:12      28:33        
  3 #806 Vanni, Justine      W23 Unattached               15:47      49:00        
  4 #755 Levine, Kati        W22 Unattached               16:51      52:19        
  5 #833 Doherty, Cassie     W24 Unattached               16:54      52:29        
  6 #708 Batanjany, Kristal  W21 Unattached               16:54      52:30        
  7 #852 DeFeo, Lauren       W20 Unattached               17:03      52:58        
  8 #711 Boyle, Meg          W23 Unattached               17:15      53:36        
  9 #702 Abline, Katie       W25 Unattached               17:18      53:45        
 10 #701 Abline, Erin        W24 Unattached               17:18      53:45        
 11 #864 Ernacio, Junilene   W24 Unattached               17:53      55:32        
26-30 Results - Women                                                             
  1 #752 Leskanic, Laurie    W28 Unattached                8:34      26:37        
  2 #862 Nelson, Kristine    W26 Unattached                8:59      27:54        
  3 #802 Tymchak, Abby       W26 Unattached                9:12      28:35        
  4 #813 Whelan, Shannon     W26 Unattached                9:13      28:37        
  5 #797 Spilman, Tara       W29 Unattached                9:19      28:54        
  6 #867 Quintavella, Annie  W29 Unattached                9:29      29:25        
  7 #779 Ryberg, Kaitlin     W28 Unattached               10:22      32:13        
  8 #783 Schwarte, Pamela    W28 Unattached               11:27      35:34        
  9 #743 Garofalo, Dayna     W29 Unattached               13:45      42:44        
 10 #775 Rodriguez, Johanna  W30 Unattached               13:46      42:44        
 11 #798 Stine, Jennifer     W29 Unattached               14:57      46:25        
 12 #742 Garnica, Chastity   W27 Unattached               15:42      48:45        
 13 #737 Falls, Lennie       W27 Unattached               15:42      48:47        
 14 #814 Willis, Tara        W30 Unattached               15:59      49:40        
 15 #851 Labuda, Breanne     W26 Unattached               17:03      52:58        
31-35 Results - Women                                                             
  1 #710 Bortolot, Lori      W33 Unattached                7:45      24:05        
  2 #765 Moore, Jean Michele W35 Unattached                7:46      24:08        
  3 #740 Fortuna, Giselle    W33 Unattached                8:02      24:57        
  4 #735 Elliott, Shannon    W33 Unattached                8:03      24:59        
  5 #761 Michaels, Rachel    W31 Unattached                8:11      25:25        
  6 #715 Chase, Anna         W35 Unattached                8:11      25:26        
  7 #791 Siracusa, Saori     W31 Unattached               10:42      33:13        
  8 #807 Verdesoto, Roselie  W32 Unattached               14:06      43:47        
  9 #705 Aquino, Patricia    W31 Unattached               15:11      47:09        
 10 #787 Siracusa, Mary-Grac W35 Unattached               15:43      48:48        
 11 #836 Fitzsimmons, Christ W33 Unattached               15:43      48:48        
 12 #780 Sabino, Kerry       W35 Unattached               15:58      49:36        
 13 #850 Dollaway, Rebecca   W34 Unattached               15:58      49:36        
 14 #860 Mazzolari, Andrea   W32 Unattached               16:00      49:41        
 15 #796 Solimando, Elisa    W33 Unattached               16:04      49:53        
 16 #716 Comune, Jodie       W33 Unattached               16:19      50:40        
36-40 Results - Women                                                             
  1 #863 Sampong, Kwaku      W38 Unattached                7:41      23:52        
  2 #861 Iandimarino, Terri  W37 Unattached                8:28      26:16        
  3 #750 Lai-Minteer, Laura  W36 Unattached                8:59      27:54        
  4 #816 Rodriquez, Liz      W40 Unattached                9:05      28:11        
  5 #744 Gracia, Diana       W38 Unattached                9:25      29:15        
  6 #772 Patacco, Sherry     W38 Unattached               15:29      48:04        
  7 #747 Huber, Jackie       W38 Unattached               15:29      48:04        
  8 #811 Weisse, Antoinette  W36 Unattached               16:32      51:21        
41-45 Results - Women                                                             
  1 #713 Carman, Kathleen    W44 Unattached               14:46      45:50        
  2 #788 Siracusa, Jacquelin W45 Unattached               15:58      49:35        
  3 #871 Stwin, Conchetta    W42 Unattached               16:04      49:54        
46-50 Results - Women                                                             
  1 #782 Schiavone, Lisa     W47 Unattached                8:35      26:38        
  2 #778 Rondanini, Coleen   W47 Unattached                9:03      28:07        
  3 #707 Bassolino, Gail     W48 Unattached               15:11      47:09        
  4 #766 Norton, Jeanne      W50 Unattached               15:44      48:51        
  5 #749 Jenne, Linda        W49 Unattached               15:44      48:52        
  6 #704 Anderson, Darlene   W48 Unattached               16:37      51:35        
  7 #803 Van Der Veen, Linda W49 Unattached               17:02      52:56        
  8 #714 Carreiro, Cheryl    W49 Unattached               17:12      53:27        
  9 #830 Bishop, Brenda      W46 Unattached               17:23      53:58        
 10 #823 Isabella, Darlene   W49 Unattached               18:23      57:05        
51-55 Results - Women                                                             
  1 #770 Pareti, Kathy       W55 Unattached               13:51      43:00        
  2 #869 Garrambone, Jane    W52 Unattached               14:06      43:47        
  3 #809 Weiss, Erika        W52 Unattached               14:58      46:30        
  4 #732 Delseni, Paula      W53 Unattached               16:04      49:54        
  5 #759 Marks, Elizabeth    W52 Unattached               16:18      50:38        
  6 #717 Connolly, Patricia  W52 Unattached               16:41      51:48        
  7 #754 Levine, Amy         W54 Unattached               16:45      52:01        
  8 #824 Barbieri, Joann     W54 Unattached               16:46      52:05        
  9 #794 Solimando, Leslie   W53 Unattached               16:53      52:27        
 10 #829 Cardascia, Barbara  W54 Unattached               17:23      53:58        
56-60 Results - Women                                                             
  1 #753 Letz, Robyn         W56 Unattached               16:19      50:40        
  2 #825 Weisse, Ann         W57 Unattached               17:08      53:12        
  3 #712 Camlin, Janet       W59 Unattached               18:24      57:08        


13-14 Results - Men                                                               
  1 #726 Carreiro, Michael   M13 Unattached               17:03      52:57        
15-16 Results - Men                                                               
  1 #746 Hrabovsky, Joseph   M16 Unattached                5:43      17:44        
  2 #786 Schwinge Jr, Daniel M15 Unattached               20:04    1:02:18        
17-18 Results - Men                                                               
  1 #847 Szymczak, William   M18 Unattached                5:36      17:23        
  2 #870 Garrambone, Peter   M18 Unattached                6:51      21:15        
19-25 Results - Men                                                               
  1 #832 Oostdyk, Daniel     M20 Unattached                6:52      21:20        
  2 #748 Hukowski, John      M25 Unattached                7:09      22:12        
  3 #739 Fitzsimmons, John   M23 Unattached                7:13      22:24        
  4 #831 Lai, David          M24 Unattached                8:12      25:27        
  5 #721 Black Jr., Robert   M20 Unattached                8:37      26:46        
  6 #745 Hofmann, Ed         M19 Unattached                8:59      27:54        
  7 #718 Andara, Anthony     M24 Unattached                9:38      29:54        
  8 #767 Norton, Ryan        M23 Unattached                9:51      30:36        
  9 #856 Williams, Mustafa   M25 Unattached               10:28      32:32        
 10 #854 Ibeliz, Guadalupe   M23 Unattached               14:56      46:21        
 11 #865 Gonzales, Michael   M24 Unattached               17:13      53:30        
26-30 Results - Men                                                               
  1 #768 Pareti, Matthew     M28 Unattached                6:54      21:25        
  2 #733 Diver, Tim          M27 Unattached                7:13      22:25        
  3 #771 Pareti II, Russell  M30 Unattached                9:19      28:55        
  4 #868 Arias, Mike         M28 Unattached                9:27      29:22        
  5 #855 Rodriguez III, Rogu M26 Unattached               10:29      32:32        
  6 #738 Fitzpatrick, Chris  M27 Unattached               16:00      49:42        
  7 #795 Solimando, Richard  M29 Unattached               16:46      52:05        
  8 #834 Ruiso, Nicholas     M27 Unattached               16:53      52:27        
31-35 Results - Men                                                               
  1 #724 Carbajal, Jose      M33 Unattached                6:46      21:01        
  2 #729 Comune, Dan         M34 Unattached                8:08      25:16        
  3 #820 Spillane, Keith     M35 Unattached                8:19      25:49        
  4 #773 Peterson, Matthew   M32 Unattached                8:21      25:57        
  5 #857 Ruiz, Ron           M31 Unattached                9:24      29:10        
  6 #801 Toussaint, Belinsky M32 Unattached                9:38      29:56        
  7 #842 Eich, Bill          M35 Unattached                9:57      30:54        
  8 #790 Siracusa, John      M31 Unattached               10:42      33:14        
  9 #843 Weitsma, Chris      M31 Unattached               15:09      47:02        
 10 #723 Burkhart, Shane     M31 Unattached               16:44      51:59        
 11 #853 Verdesoto, Gary     M35 Unattached               17:53      55:32        
36-40 Results - Men                                                               
  1 #841 Rodriguez, Jeovanny M37 Unattached                6:53      21:23        
  2 #846 DePuyt, Tim         M36 Unattached                6:58      21:36        
  3 #731 Curcione, Glenn     M39 Unattached                7:44      24:00        
  4 #774 Presti, Anthony     M37 Unattached                7:46      24:05        
  5 #866 Oswald, Matt        M38 Unattached                7:51      24:22        
  6 #789 Siracusa, Alfonso   M36 Unattached                8:02      24:56        
  7 #845 Williamson, Chung   M40 Unattached                8:51      27:30        
  8 #763 Minteer, Cameron    M38 Unattached               13:51      42:59        
  9 #827 Breuss, Steven      M40 Unattached               16:09      50:11        
 10 #849 Weisse JR, Frank    M37 Unattached               16:36      51:35        
41-45 Results - Men                                                               
  1 #793 Skawinski, Tad      M42 Unattached                6:59      21:41        
  2 #777 Rold, Bob           M45 Unattached                7:52      24:25        
  3 #819 Cavallaro, Phil     M42 Unattached                9:53      30:42        
46-50 Results - Men                                                               
  1 #821 Karpovich, John     M46 Unattached                6:55      21:28        
  2 #725 Carr, Michael       M47 Unattached                8:51      27:29        
  3 #730 Connolly, Dave      M46 Unattached               16:44      51:57        
  4 #727 Cimino, Michael     M50 Unattached               16:51      52:20        
  5 #804 Van Der Veen, Willi M48 Unattached               17:08      53:12        
  6 #784 Schwinge, Dan       M46 Unattached               22:24    1:09:34        
51-55 Results - Men                                                               
  1 #848 Szymczak, George    M54 Unattached                6:48      21:05        
  2 #837 Sooy, Joe           M52 Unattached                6:53      21:21        
  3 #838 Laskowski, Walter   M52 Unattached                7:20      22:46        
  4 #828 Kuzora, Edward      M52 Unattached                8:18      25:46        
56-60 Results - Men                                                               
  1 #818 Jennings, Joseph    M56 Unattached                7:38      23:43        
  2 #859 McClachrie, Thomas  M59 Unattached               11:45      36:29        
  3 #769 Pareti, Russ        M57 Unattached               14:10      44:00        
  4 #844 Valentin, Raymond   M60 Unattached               15:08      47:01        
  5 #826 Weisse, Frank       M58 Unattached               17:12      53:25        
61-65 Results - Men                                                               
  1 #741 Fortuna, Edwin      M63 Unattached                9:42      30:08        
66-70 Results - Men                                                               
  1 #720 Ash, William        M66 Unattached                7:36      23:37